Gurugram, Haryana
GST No. 06AAQCA7864F1ZA
Approx. Rs 5,000 / sq ftGet Latest Price
Product Details:| Pixel Pitch | 2.5mm |
| Brightness | 1700 - 2200 cd/m2 |
| Mounting Type | Wall, Pole |
| Resolution | 192*192 (Cabinet) |
| Dimension | 160*160 (mm*mm) (Module) |
| Optimum Resolution | 64*64p (Module) |
| Refresh Rate | More and equal 2300 |
| Scan Mode | 16 |
| Body Material | Die Cast |
| Power Consumption | 130W |
| Weight | 6.66Kg |
| Pixel Density | 36864 (Dots/cabinet) |
| Cabinet Size | 480*480 (mm*mm) |
| Pixel Identification | SMD2121 |
| Driving IC | MBI5124GP |
| Power Supply | 5V-60A |
Approx. Rs 4,500 / sq ftGet Latest Price
Product Details:| Brightness | 1700 - 2200 cd/m2 |
| Pixel Pitch | 4mm |
| Mounting Type | Wall, Pole |
| Resolution | 144*144p (Cabinet) |
| Dimension | 192*192 (mm*mm) (Module) |
| Optimum Resolution | 48*48p (Module) |
| Refresh Rate | More and equal to 1440 |
| Scan Mode | 16 |
| Body Material | Die Cast |
| Power Consumption | 220 W |
| Weight | 7.6 Kg |
| Pixel Density | 20736 (Dots/cabinet) |
| Driving IC | ICN2038S |
| Power Supply | 5V-60A |
| Cabinet Size | 576*576 (mm*mm) |
| Pixel Identification | SMD2121 |
Approx. Rs 19,000 / PieceGet Latest Price
Product Details:| Pixel Pitch | 4.8mm |
| Refresh Rate | More and equal to 1080 |
| Brightness | 1700 - 2200cd/m2 |
| Mounting Type | Wall, Pole |
| Resolution | 120*120p (Cabinet) |
| Dimension | 288*288 (Module) (mm*mm) |
| Optimum Resolution | 60*60p (Module) |
| Scan Mode | 15 |
| Body Material | Die Cast |
| Power Consumption | 150 W |
| Weight | 8.86 Kg |
| Pixel Density | 14400 (Dots/cabinet) |
| Pixel Identification | SMD3528 |
| Cabinet Size | 576*576 (mm*mm) |
| Driving IC | MBI5124GP |
| Power Supply | 5V-60A |
Approx. Rs 5,000 / Square FeetGet Latest Price
Product Details:| Installation Type | Indoor |
| Warranty | 1 Year |
| Resolution | 64X64p (Module ) |
| Dimension | 192X192mm (Module Size) |
| Life Span | 100000 Hours |
| Refresh Rate | Above 600 Hz |
| Usage/Application | Indoor |
| Viewing Angle Degree | 120 Deg(Horizontal),120Deg(Vertical) |
| Ambient Temperature | -15 to 55 Deg C |
| Power Consumption | 80 W (Module) |
| Weight | 10 kg (Cabinet) |
| Pixel Pitch | 3 mm |
| Model Name/Number | P3 |
| Voltage | 220V -+10% |
| Pixel Density | 111111 dot/m2 |
| Cabinet Size | 576x576mm |
| LED Arrangement | 1R1G1B |
| LED Type | SMD2121 |
| Drive Mode | 1/4 dynamic scan |
| Grey Scale | Above 4096 |
| Cabinet Resolution | 192x192p |
| Cabinet Max Power Consumption | 400 W |
| Cabinet Thickness | 75mm |
| Refresh Frame Frequency | 60 Hz |
| Usage | Weddings,Meeting Rooms,Events,Airport,School & Colleges Events,Indoor Live Events,Etc |
Explore More Products
© ARN Glimpse India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited