Gurugram, Haryana
GST No. 06AAQCA7864F1ZA
Approx. Rs 8,000 / Square FeetGet Latest Price
Product Details:Weight | 10 kg (Cabinet) |
Ambient Temperature | -15 to 55 Deg C |
Refresh Rate | Above 600 Hz |
Viewing Angle Degree | 120 Deg(Horizontal),120Deg(Vertical) |
Life Span | 100000 Hours |
Voltage | 220V -+10% |
Pixel Pitch | 3 mm |
Model Name/Number | P3 |
Dimension | 192X192mm (Module Size) |
Pixel Density | 111111 dot/m2 |
Warranty | 1 Year |
Power Consumption | 80 W (Module) |
Resolution | 64X64p (Module ) |
Installation Type | Indoor |
Usage/Application | Indoor |
LED Arrangement | 1R1G1B |
LED Type | SMD2121 |
Drive Mode | 1/4 dynamic scan |
Grey Scale | Above 4096 |
Cabinet Resolution | 192x192p |
Cabinet Max Power Consumption | 400 W |
Cabinet Size | 576x576mm |
Cabinet Thickness | 75mm |
Refresh Frame Frequency | 60 Hz |
Usage | Weddings,Meeting Rooms,Events,Airport,School & Colleges Events,Indoor Live Events,Etc |
Approx. Rs 48,000 / UnitGet Latest Price
Product Details:Dimension | 160*160 (mm*mm) (Module) |
Optimum Resolution | 64*64p (Module) |
Resolution | 192*192 (Cabinet) |
Mounting Type | Wall, Pole |
Pixel Density | 36864 (Dots/cabinet) |
Refresh Rate | More and equal 2300 |
Brightness | 1700 - 2200 cd/m2 |
Pixel Pitch | 2.5mm |
Weight | 6.66Kg |
Power Consumption | 130W |
Body Material | Die Cast |
Scan Mode | 16 |
Pixel Identification | SMD2121 |
Driving IC | MBI5124GP |
Power Supply | 5V-60A |
Cabinet Size | 480*480 (mm*mm) |
Approx. Rs 25,000 / PieceGet Latest Price
Product Details:Dimension | 192*192 (mm*mm) (Module) |
Optimum Resolution | 48*48p (Module) |
Resolution | 144*144p (Cabinet) |
Mounting Type | Wall, Pole |
Pixel Density | 20736 (Dots/cabinet) |
Refresh Rate | More and equal to 1440 |
Brightness | 1700 - 2200 cd/m2 |
Pixel Pitch | 4mm |
Weight | 7.6 Kg |
Power Consumption | 220 W |
Body Material | Die Cast |
Scan Mode | 16 |
Pixel Identification | SMD2121 |
Driving IC | ICN2038S |
Power Supply | 5V-60A |
Cabinet Size | 576*576 (mm*mm) |
Approx. Rs 18,000 / PieceGet Latest Price
Product Details:Dimension | 288*288 (Module) (mm*mm) |
Optimum Resolution | 60*60p (Module) |
Resolution | 120*120p (Cabinet) |
Mounting Type | Wall, Pole |
Pixel Density | 14400 (Dots/cabinet) |
Refresh Rate | More and equal to 1080 |
Brightness | 1700 - 2200cd/m2 |
Pixel Pitch | 4.8mm |
Weight | 8.86 Kg |
Power Consumption | 150 W |
Body Material | Die Cast |
Scan Mode | 15 |
Pixel Identification | SMD3528 |
Driving IC | MBI5124GP |
Power Supply | 5V-60A |
Cabinet Size | 576*576 (mm*mm) |
Explore More Products
© ARN Glimpse India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited